shape_8 <- read.csv("Condyle_lang_vs2.csv", header=T, sep=";")
A_shape <- shape_8[which(shape_8$Species2 == 'A'), ]
B_shape <- shape_8[which(shape_8$Species2 == 'B'), ]
E_shape <- shape_8[which(shape_8$Species2 == 'E'), ]
H1_shape <- shape_8[which(shape_8$Species2 == 'H1'), ]
H2_shape <- shape_8[which(shape_8$Species2 == 'H2'), ]
I_shape <- shape_8[which(shape_8$Species2 == 'I'), ]
K_shape <- shape_8[which(shape_8$Species2 == 'K'), ]
mariae_shape <- shape_8[which(shape_8$Species2 == 'mariae'), ]
minor_shape <- shape_8[which(shape_8$Species2 == 'minor'), ]
N_shape <- shape_8[which(shape_8$Species2 == 'N'), ]
O_shape <- shape_8[which(shape_8$Species2 == 'O'), ]
P_shape <- shape_8[which(shape_8$Species2 == 'P'), ]
Q1_shape <- shape_8[which(shape_8$Species2 == 'Q1'), ]
Q3_shape <- shape_8[which(shape_8$Species2 == 'Q3'), ]
Q4_shape <- shape_8[which(shape_8$Species2 == 'Q4'), ]
Q5_shape <- shape_8[which(shape_8$Species2 == 'Q5'), ]
R_shape <- shape_8[which(shape_8$Species2 == 'R'), ]
S_shape <- shape_8[which(shape_8$Species2 == 'S'), ]
typica_shape <- shape_8[which(shape_8$Species2 == 'typica'), ]
U_shape <- shape_8[which(shape_8$Species2 == 'U'), ]
W_shape <- shape_8[which(shape_8$Species2 == 'W'), ]
weeksi_shape <- shape_8[which(shape_8$Species2 == 'weeksi'), ]
X2_shape <- shape_8[which(shape_8$Species2 == 'X2'), ]
X3_shape <- shape_8[which(shape_8$Species2 == 'X3'), ]
X4_shape <- shape_8[which(shape_8$Species2 == 'X4'), ]
X5_shape <- shape_8[which(shape_8$Species2 == 'X5'), ]
X7_shape <- shape_8[which(shape_8$Species2 == 'X7'), ]
X8_shape <- shape_8[which(shape_8$Species2 == 'X8'), ]
X9_shape <- shape_8[which(shape_8$Species2 == 'X9'), ]
typica_mean <- cbind("typica", as.data.frame(t(colMeans(shape_8[c(492:496), c(2:15)]))),"typica_mean","typica_mean", "mean")
colnames(typica_mean)[1:18] <- c("Collection","A2","A3","A4","A5","A6","A7","A8","B2","B3","B4","B5","B6","B7","B8","Species","Species2","Sex")
minor_mean <- cbind("minor", as.data.frame(t(colMeans(shape_8[c(487:491), c(2:15)]))),"minor_mean","minor_mean", "mean")
colnames(minor_mean)[1:18] <- c("Collection","A2","A3","A4","A5","A6","A7","A8","B2","B3","B4","B5","B6","B7","B8","Species","Species2","Sex")
mariae_mean <- cbind("mariae", as.data.frame(t(colMeans(shape_8[c(399:403), c(2:15)]))),"mariae_mean","mariae_mean", "mean")
colnames(mariae_mean)[1:18] <- c("Collection","A2","A3","A4","A5","A6","A7","A8","B2","B3","B4","B5","B6","B7","B8","Species","Species2","Sex")
All <- as.data.frame(rbind(A_shape, B_shape, E_shape, H1_shape, H2_shape, I_shape, K_shape, N_shape, O_shape, P_shape, Q1_shape, Q3_shape, Q4_shape, Q5_shape, R_shape, S_shape, U_shape, W_shape, weeksi_shape, X2_shape, X3_shape, X4_shape, X5_shape, X7_shape, X8_shape, X9_shape))
All_singletons <- as.data.frame(rbind(A_shape, B_shape, E_shape, H1_shape, H2_shape, I_shape, K_shape, N_shape, O_shape, P_shape, Q3_shape, Q4_shape, Q5_shape, R_shape, S_shape, weeksi_shape, X2_shape, X3_shape, X4_shape, X5_shape, X8_shape, X9_shape)) #for typicality; minus singletons Q1,U,W,X7
All_ohne_Q <- as.data.frame(rbind(A_shape, B_shape, E_shape, H1_shape, H2_shape, I_shape, K_shape, N_shape, O_shape, P_shape, R_shape, S_shape, U_shape, W_shape, X2_shape, X3_shape, X4_shape, X5_shape, X7_shape, X8_shape, X9_shape))
Q_K_typica <- as.data.frame(rbind(K_shape, Q3_shape, Q4_shape, Q5_shape, typica_shape, typica_mean))
B_H2_O_S_X8_minor <- as.data.frame(rbind(B_shape, H2_shape, O_shape, S_shape, X8_shape, minor_shape, minor_mean))
K_N_X5_mariae <- as.data.frame(rbind(K_shape, N_shape, X5_shape, mariae_shape, mariae_mean))
Pearson product moment correlation coefficient, following SOGA page 19/104.
pairs.panels(All[2:15], smooth = F, ellipses = T)
pairs.panels(A_shape[2:15], smooth = F, ellipses = F,
main = 'Pearson product moment correlation coefficient for species A')
pairs.panels(B_shape[2:15], smooth = F, ellipses = F,
main = 'Pearson product moment correlation coefficient for species B')
pairs.panels(E_shape[2:15], smooth = F, ellipses = F,
main = 'Pearson product moment correlation coefficient for species E')
pairs.panels(H1_shape[2:15], smooth = F, ellipses = F,
main = 'Pearson product moment correlation coefficient for species H1')
pairs.panels(H2_shape[2:15], smooth = F, ellipses = F,
main = 'Pearson product moment correlation coefficient for species H2')
pairs.panels(I_shape[2:15], smooth = F, ellipses = F,
main = 'Pearson product moment correlation coefficient for species I')
n = 30
set.seed(333)
sample.idx <- sample(1:nrow(K_shape), size = n)
vars <- c("A2","A3","A4","A5","A6","A7","A8","B2","B3","B4","B5","B6","B7","B8")
pairs.panels(K_shape[sample.idx, vars], smooth = F, ellipses = F,
main = 'Pearson product moment correlation coefficient for species K')
n = 30
set.seed(333)
sample.idx <- sample(1:nrow(N_shape), size = n)
vars <- c("A2","A3","A4","A5","A6","A7","A8","B2","B3","B4","B5","B6","B7","B8")
pairs.panels(N_shape[sample.idx, vars], smooth = F, ellipses = F,
main = 'Pearson product moment correlation coefficient for species N')
pairs.panels(O_shape[2:15], smooth = F, ellipses = F,
main = 'Pearson product moment correlation coefficient for species O')
pairs.panels(P_shape[2:15], smooth = F, ellipses = F,
main = 'Pearson product moment correlation coefficient for species P')
pairs.panels(Q3_shape[2:15], smooth = F, ellipses = F,
main = 'Pearson product moment correlation coefficient for species Q3')
pairs.panels(Q4_shape[2:15], smooth = F, ellipses = F,
main = 'Pearson product moment correlation coefficient for species Q4')
n = 30
set.seed(333)
sample.idx <- sample(1:nrow(N_shape), size = n)
vars <- c("A2","A3","A4","A5","A6","A7","A8","B2","B3","B4","B5","B6","B7","B8")
pairs.panels(Q5_shape[sample.idx, vars], smooth = F, ellipses = F,
main = 'Pearson product moment correlation coefficient for species Q5')
pairs.panels(R_shape[2:15], smooth = F, ellipses = F,
main = 'Pearson product moment correlation coefficient for species R')
n = 30
set.seed(333)
sample.idx <- sample(1:nrow(N_shape), size = n)
vars <- c("A2","A3","A4","A5","A6","A7","A8","B2","B3","B4","B5","B6","B7","B8")
pairs.panels(S_shape[sample.idx, vars], smooth = F, ellipses = F,
main = 'Pearson product moment correlation coefficient for species S')
pairs.panels(weeksi_shape[2:15], smooth = F, ellipses = F,
main = 'Pearson product moment correlation coefficient for species weeksi')
#pairs.panels(X2_shape[2:15], smooth = F, ellipses = F,
# main = 'Pearson product moment correlation coefficient for species X2')
pairs.panels(X3_shape[2:15], smooth = F, ellipses = F,
main = 'Pearson product moment correlation coefficient for species X3')
pairs.panels(X4_shape[2:15], smooth = F, ellipses = F,
main = 'Pearson product moment correlation coefficient for species X4')
pairs.panels(X5_shape[2:15], smooth = F, ellipses = F,
main = 'Pearson product moment correlation coefficient for species X5')
pairs.panels(X8_shape[2:15], smooth = F, ellipses = F,
main = 'Pearson product moment correlation coefficient for species X8')
pairs.panels(X9_shape[2:15], smooth = F, ellipses = F,
main = 'Pearson product moment correlation coefficient for species X9')
All.pca <- princomp(All[c(2:15)])
ggord(All.pca, All$Species2,size = 2.5, vec_ext=0.03, axes = c("1", "2"), hull = TRUE, ellipse=FALSE, arrow = 0) #+ xlim(-0.08,0.07) + ylim(-0.075, 0.03)
#ggord(All.pca, All$Species2,size = 2.5, vec_ext= 0.03, axes = c("1", "2"), hull = TRUE, ellipse=FALSE, arrow = FALSE, obslab = TRUE)
ggord(All.pca, All$Species2,size = 2.5, vec_ext=0.03, axes = c("1", "3"), hull = TRUE, ellipse=FALSE, arrow = 0) #+ xlim(-0.08,0.07) + ylim(-0.04, 0.045)
PC1, PC2, and PC3 explain 39.3%, 19.4%, and 10.5% of the variance in the dataset, respectively. Hence, a lot of variability is captured by further PCs. Also, carapace shapes of the closely related Q-species (Q1, Q3, Q4, Q5, weeksi) are highly variable. To further reveal morphological relationships between the Q-species and between the remaining species, we are carrying out two further PCAs for each of these groups.
All_ohne_Q.pca <- princomp(All_ohne_Q[c(2:15)])
ggord(All_ohne_Q.pca, All_ohne_Q$Species2,size = 2.5, vec_ext=0.03, axes = c("1", "2"), hull = TRUE, ellipse=FALSE, arrow = 0) #+ xlim(-0.08,0.07) + ylim(-0.075, 0.03)
shape_8.pca <- princomp(shape_8[c(2:15)])
ggord(shape_8.pca, shape_8$Species2,size = 2.5, vec_ext=0.03,axes = c("1", "2"), hull = TRUE, ellipse=FALSE, arrow = 0) #+ xlim(-0.075,0.055) + ylim(-0.04, 0.055)
ggord(shape_8.pca, shape_8$Species2,size = 2.5, vec_ext=0.03,axes = c("2", "3"), hull = TRUE, ellipse=FALSE, arrow = 0) #+ xlim(-0.04,0.055) + ylim(-0.04, 0.04)
Q_K_typica.pca <- princomp(Q_K_typica[c(2:15)])
ggord(Q_K_typica.pca, Q_K_typica$Species2,size = 2.5, vec_ext=0.03,axes = c("1", "2"), hull = TRUE, ellipse=FALSE, arrow = 0)
ggord(Q_K_typica.pca, Q_K_typica$Species2,size = 2.5, vec_ext=0.03,axes = c("1", "3"), hull = TRUE, ellipse=FALSE, arrow = 0)
PC1, PC2, and PC3 explain 48.3%, 14.8%, and 9.1% of the variance in the dataset, respectively. The analysis of the closely related Q-species shows that each species occupies a large morphospace compared to other Ozestheria species. It also suggests that one of these species can be assigned to Ozestheria typica (see posterior probabilities and typicality values in section 4.6).
B_H2_O_S_X8_minor.pca <- princomp(B_H2_O_S_X8_minor[c(2:15)])
ggord(B_H2_O_S_X8_minor.pca, B_H2_O_S_X8_minor$Species2,size = 2.5, vec_ext=0.03,axes = c("1", "2"), hull = TRUE, ellipse=FALSE, arrow = 0)
ggord(B_H2_O_S_X8_minor.pca, B_H2_O_S_X8_minor$Species2,size = 2.5, vec_ext=0.03,axes = c("1", "3"), hull = TRUE, ellipse=FALSE, arrow = 0)
K_N_X5_mariae.pca <- princomp(K_N_X5_mariae[c(2:15)])
ggord(K_N_X5_mariae.pca, K_N_X5_mariae$Species2,size = 2.5, vec_ext=0.03,axes = c("1", "2"), hull = TRUE, ellipse=FALSE, arrow = 0)
ggord(K_N_X5_mariae.pca, K_N_X5_mariae$Species2,size = 2.5, vec_ext=0.03,axes = c("1", "3"), hull = TRUE, ellipse=FALSE, arrow = 0)
All.lda <- lda(Species2 ~ A2+A3+A4+A5+A6+A7+A8+B2+B3+B4+B5+B6+B7+B8, method = "moment", data = All, na.action = na.omit)
All.lda.values <- predict(All.lda)
ggord(All.lda, All$Species2,size = 2.5, vec_ext=0.03,axes = c("1", "2"), hull = TRUE, ellipse=FALSE, arrow = 0)
ggord(All.lda, All$Species2,size = 2.5, vec_ext=0.03,axes = c("1", "3"), hull = TRUE, ellipse=FALSE, arrow = 0)
LD1 and LD2 explain 51.5% and 16.7% of the between-group variance, respectively.
All_ohne_Q.lda <- lda(Species2 ~ A2+A3+A4+A5+A6+A7+A8+B2+B3+B4+B5+B6+B7+B8, method = "moment", data = All_ohne_Q, na.action = na.omit)
All_ohne_Q.lda.values <- predict(All_ohne_Q.lda)
ggord(All_ohne_Q.lda, All_ohne_Q$Species2,size = 2.5, vec_ext=0.03,axes = c("1", "2"), hull = TRUE, ellipse=FALSE, arrow = 0)
ggord(All_ohne_Q.lda, All_ohne_Q$Species2,size = 2.5, vec_ext=0.03,axes = c("1", "3"), hull = TRUE, ellipse=FALSE, arrow = 0)
shape_8.lda <- lda(Species2 ~ A2+A3+A4+A5+A6+A7+A8+B2+B3+B4+B5+B6+B7+B8, method = "moment", data = shape_8, na.action = na.omit)
shape_8.lda.values <- predict(shape_8.lda)
ggord(shape_8.lda, shape_8$Species2,size = 2.5, vec_ext=0.03,axes = c("1", "2"), hull = TRUE, ellipse=FALSE, arrow = 0)
ggord(shape_8.lda, shape_8$Species2,size = 2.5, vec_ext=0.03,axes = c("1", "3"), hull = TRUE, ellipse=FALSE, arrow = 0)
Q_K_typica.lda <- lda(Species2 ~ A2+A3+A4+A5+A6+A7+A8+B2+B3+B4+B5+B6+B7+B8, method = "moment", data = Q_K_typica, na.action = na.omit)
Q_K_typica.lda.values <- predict(Q_K_typica.lda)
ggord(Q_K_typica.lda, Q_K_typica$Species2,size = 2.5, vec_ext=0.01,axes = c("1", "2"), hull = TRUE, ellipse=FALSE, arrow = 0)
ggord(Q_K_typica.lda, Q_K_typica$Species2,size = 2.5, vec_ext=0.01,axes = c("1", "3"), hull = TRUE, ellipse=FALSE, arrow = 0)
B_H2_O_S_X8_minor.lda <- lda(Species2 ~ A2+A3+A4+A5+A6+A7+A8+B2+B3+B4+B5+B6+B7+B8, method = "moment", data = B_H2_O_S_X8_minor, na.action = na.omit)
B_H2_O_S_X8_minor.lda.values <- predict(B_H2_O_S_X8_minor.lda)
ggord(B_H2_O_S_X8_minor.lda, B_H2_O_S_X8_minor$Species2,size = 2.5, vec_ext=0.01,axes = c("1", "2"), hull = TRUE, ellipse=FALSE, arrow = 0)
K_N_X5_mariae.lda <- lda(Species2 ~ A2+A3+A4+A5+A6+A7+A8+B2+B3+B4+B5+B6+B7+B8, method = "moment", data = K_N_X5_mariae, na.action = na.omit)
K_N_X5_mariae.lda.values <- predict(K_N_X5_mariae.lda)
ggord(K_N_X5_mariae.lda, K_N_X5_mariae$Species2,size = 2.5, vec_ext=0.01,axes = c("1", "2"), hull = TRUE, ellipse=FALSE, arrow = 0)
Following Boedeker and Kearns (2019) Linear Discriminant Analysis for prediction of group membership
options(width = 120)
n.class <- 22 #number of species
p <- 14 #number of predictors
N <- 475
All_singletons.lda <- lda(Species2 ~ A2+A3+A4+A5+A6+A7+A8+B2+B3+B4+B5+B6+B7+B8, method = "moment", data = All_singletons, na.action = na.omit)
### means of Fourier coefficients (predictors) within species (class) ###
mean.A <- c(mean(A_shape$A2), mean(A_shape$A3),mean(A_shape$A4),mean(A_shape$A5),mean(A_shape$A6),mean(A_shape$A7),mean(A_shape$A8), mean(A_shape$B2), mean(A_shape$B3), mean(A_shape$B4), mean(A_shape$B5), mean(A_shape$B6), mean(A_shape$B7), mean(A_shape$B8))
mean.B <- c(mean(B_shape$A2), mean(B_shape$A3),mean(B_shape$A4),mean(B_shape$A5),mean(B_shape$A6),mean(B_shape$A7),mean(B_shape$A8), mean(B_shape$B2), mean(B_shape$B3), mean(B_shape$B4), mean(B_shape$B5), mean(B_shape$B6), mean(B_shape$B7), mean(B_shape$B8))
mean.E <- c(mean(E_shape$A2), mean(E_shape$A3),mean(E_shape$A4),mean(E_shape$A5),mean(E_shape$A6),mean(E_shape$A7),mean(E_shape$A8), mean(E_shape$B2), mean(E_shape$B3), mean(E_shape$B4), mean(E_shape$B5), mean(E_shape$B6), mean(E_shape$B7), mean(E_shape$B8))
mean.H1 <- c(mean(H1_shape$A2), mean(H1_shape$A3),mean(H1_shape$A4),mean(H1_shape$A5),mean(H1_shape$A6),mean(H1_shape$A7),mean(H1_shape$A8), mean(H1_shape$B2), mean(H1_shape$B3), mean(H1_shape$B4), mean(H1_shape$B5), mean(H1_shape$B6), mean(H1_shape$B7), mean(H1_shape$B8))
mean.H2 <- c(mean(H2_shape$A2), mean(H2_shape$A3),mean(H2_shape$A4),mean(H2_shape$A5),mean(H2_shape$A6),mean(H2_shape$A7),mean(H2_shape$A8), mean(H2_shape$B2), mean(H2_shape$B3), mean(H2_shape$B4), mean(H2_shape$B5), mean(H2_shape$B6), mean(H2_shape$B7), mean(H2_shape$B8))
mean.I <- c(mean(I_shape$A2), mean(I_shape$A3),mean(I_shape$A4),mean(I_shape$A5),mean(I_shape$A6),mean(I_shape$A7),mean(I_shape$A8), mean(I_shape$B2), mean(I_shape$B3), mean(I_shape$B4), mean(I_shape$B5), mean(I_shape$B6), mean(I_shape$B7), mean(I_shape$B8))
mean.K <- c(mean(K_shape$A2), mean(K_shape$A3),mean(K_shape$A4),mean(K_shape$A5),mean(K_shape$A6),mean(K_shape$A7),mean(K_shape$A8), mean(K_shape$B2), mean(K_shape$B3), mean(K_shape$B4), mean(K_shape$B5), mean(K_shape$B6), mean(K_shape$B7), mean(K_shape$B8))
mean.N <- c(mean(N_shape$A2), mean(N_shape$A3),mean(N_shape$A4),mean(N_shape$A5),mean(N_shape$A6),mean(N_shape$A7),mean(N_shape$A8), mean(N_shape$B2), mean(N_shape$B3), mean(N_shape$B4), mean(N_shape$B5), mean(N_shape$B6), mean(N_shape$B7), mean(N_shape$B8))
mean.O <- c(mean(O_shape$A2), mean(O_shape$A3),mean(O_shape$A4),mean(O_shape$A5),mean(O_shape$A6),mean(O_shape$A7),mean(O_shape$A8), mean(O_shape$B2), mean(O_shape$B3), mean(O_shape$B4), mean(O_shape$B5), mean(O_shape$B6), mean(O_shape$B7), mean(O_shape$B8))
mean.P <- c(mean(P_shape$A2), mean(P_shape$A3),mean(P_shape$A4),mean(P_shape$A5),mean(P_shape$A6),mean(P_shape$A7),mean(P_shape$A8), mean(P_shape$B2), mean(P_shape$B3), mean(P_shape$B4), mean(P_shape$B5), mean(P_shape$B6), mean(P_shape$B7), mean(P_shape$B8))
mean.Q3 <- c(mean(Q3_shape$A2), mean(Q3_shape$A3),mean(Q3_shape$A4),mean(Q3_shape$A5),mean(Q3_shape$A6),mean(Q3_shape$A7),mean(Q3_shape$A8), mean(Q3_shape$B2), mean(Q3_shape$B3), mean(Q3_shape$B4), mean(Q3_shape$B5), mean(Q3_shape$B6), mean(Q3_shape$B7), mean(Q3_shape$B8))
mean.Q4 <- c(mean(Q4_shape$A2), mean(Q4_shape$A3),mean(Q4_shape$A4),mean(Q4_shape$A5),mean(Q4_shape$A6),mean(Q4_shape$A7),mean(Q4_shape$A8), mean(Q4_shape$B2), mean(Q4_shape$B3), mean(Q4_shape$B4), mean(Q4_shape$B5), mean(Q4_shape$B6), mean(Q4_shape$B7), mean(Q4_shape$B8))
mean.Q5 <- c(mean(Q5_shape$A2), mean(Q5_shape$A3),mean(Q5_shape$A4),mean(Q5_shape$A5),mean(Q5_shape$A6),mean(Q5_shape$A7),mean(Q5_shape$A8), mean(Q5_shape$B2), mean(Q5_shape$B3), mean(Q5_shape$B4), mean(Q5_shape$B5), mean(Q5_shape$B6), mean(Q5_shape$B7), mean(Q5_shape$B8))
mean.R <- c(mean(R_shape$A2), mean(R_shape$A3),mean(R_shape$A4),mean(R_shape$A5),mean(R_shape$A6),mean(R_shape$A7),mean(R_shape$A8), mean(R_shape$B2), mean(R_shape$B3), mean(R_shape$B4), mean(R_shape$B5), mean(R_shape$B6), mean(R_shape$B7), mean(R_shape$B8))
mean.S <- c(mean(S_shape$A2), mean(S_shape$A3),mean(S_shape$A4),mean(S_shape$A5),mean(S_shape$A6),mean(S_shape$A7),mean(S_shape$A8), mean(S_shape$B2), mean(S_shape$B3), mean(S_shape$B4), mean(S_shape$B5), mean(S_shape$B6), mean(S_shape$B7), mean(S_shape$B8))
mean.weeksi <- c(mean(weeksi_shape$A2), mean(weeksi_shape$A3),mean(weeksi_shape$A4),mean(weeksi_shape$A5),mean(weeksi_shape$A6),mean(weeksi_shape$A7),mean(weeksi_shape$A8), mean(weeksi_shape$B2), mean(weeksi_shape$B3), mean(weeksi_shape$B4), mean(weeksi_shape$B5), mean(weeksi_shape$B6), mean(weeksi_shape$B7), mean(weeksi_shape$B8))
mean.X2 <- c(mean(X2_shape$A2), mean(X2_shape$A3),mean(X2_shape$A4),mean(X2_shape$A5),mean(X2_shape$A6),mean(X2_shape$A7),mean(X2_shape$A8), mean(X2_shape$B2), mean(X2_shape$B3), mean(X2_shape$B4), mean(X2_shape$B5), mean(X2_shape$B6), mean(X2_shape$B7), mean(X2_shape$B8))
mean.X3 <- c(mean(X3_shape$A2), mean(X3_shape$A3),mean(X3_shape$A4),mean(X3_shape$A5),mean(X3_shape$A6),mean(X3_shape$A7),mean(X3_shape$A8), mean(X3_shape$B2), mean(X3_shape$B3), mean(X3_shape$B4), mean(X3_shape$B5), mean(X3_shape$B6), mean(X3_shape$B7), mean(X3_shape$B8))
mean.X4 <- c(mean(X4_shape$A2), mean(X4_shape$A3),mean(X4_shape$A4),mean(X4_shape$A5),mean(X4_shape$A6),mean(X4_shape$A7),mean(X4_shape$A8), mean(X4_shape$B2), mean(X4_shape$B3), mean(X4_shape$B4), mean(X4_shape$B5), mean(X4_shape$B6), mean(X4_shape$B7), mean(X4_shape$B8))
mean.X5 <- c(mean(X5_shape$A2), mean(X5_shape$A3),mean(X5_shape$A4),mean(X5_shape$A5),mean(X5_shape$A6),mean(X5_shape$A7),mean(X5_shape$A8), mean(X5_shape$B2), mean(X5_shape$B3), mean(X5_shape$B4), mean(X5_shape$B5), mean(X5_shape$B6), mean(X5_shape$B7), mean(X5_shape$B8))
mean.X8 <- c(mean(X8_shape$A2), mean(X8_shape$A3),mean(X8_shape$A4),mean(X8_shape$A5),mean(X8_shape$A6),mean(X8_shape$A7),mean(X8_shape$A8), mean(X8_shape$B2), mean(X8_shape$B3), mean(X8_shape$B4), mean(X8_shape$B5), mean(X8_shape$B6), mean(X8_shape$B7), mean(X8_shape$B8))
mean.X9 <- c(mean(X9_shape$A2), mean(X9_shape$A3),mean(X9_shape$A4),mean(X9_shape$A5),mean(X9_shape$A6),mean(X9_shape$A7),mean(X9_shape$A8), mean(X9_shape$B2), mean(X9_shape$B3), mean(X9_shape$B4), mean(X9_shape$B5), mean(X9_shape$B6), mean(X9_shape$B7), mean(X9_shape$B8))
mean.A <- as.matrix(mean.A)
mean.B <- as.matrix(mean.B)
mean.E <- as.matrix(mean.E)
mean.H1 <- as.matrix(mean.H1)
mean.H2 <- as.matrix(mean.H2)
mean.I <- as.matrix(mean.I)
mean.K <- as.matrix(mean.K)
mean.N <- as.matrix(mean.N)
mean.O <- as.matrix(mean.O)
mean.P <- as.matrix(mean.P)
mean.Q3 <- as.matrix(mean.Q3)
mean.Q4 <- as.matrix(mean.Q4)
mean.Q5 <- as.matrix(mean.Q5)
mean.R <- as.matrix(mean.R)
mean.S <- as.matrix(mean.S)
mean.weeksi <- as.matrix(mean.weeksi)
mean.X2 <- as.matrix(mean.X2)
mean.X3 <- as.matrix(mean.X3)
mean.X4 <- as.matrix(mean.X4)
mean.X5 <- as.matrix(mean.X5)
mean.X8 <- as.matrix(mean.X8)
mean.X9 <- as.matrix(mean.X9)
### Variance-covariance matrix ###
cov.A <- cov(A_shape[2:15])
cov.B <- cov(B_shape[2:15])
cov.E <- cov(E_shape[2:15])
cov.H1 <- cov(H1_shape[2:15])
cov.H2 <- cov(H2_shape[2:15])
cov.I <- cov(I_shape[2:15])
cov.K <- cov(K_shape[2:15])
cov.N <- cov(N_shape[2:15])
cov.O <- cov(O_shape[2:15])
cov.P <- cov(P_shape[2:15])
cov.Q3 <- cov(Q3_shape[2:15])
cov.Q4 <- cov(Q4_shape[2:15])
cov.Q5 <- cov(Q5_shape[2:15])
cov.R <- cov(R_shape[2:15])
cov.S <- cov(S_shape[2:15])
cov.weeksi <- cov(weeksi_shape[2:15])
cov.X2 <- cov(X2_shape[2:15])
cov.X3 <- cov(X3_shape[2:15])
cov.X4 <- cov(X4_shape[2:15])
cov.X5 <- cov(X5_shape[2:15])
cov.X8 <- cov(X8_shape[2:15])
cov.X9 <- cov(X9_shape[2:15])
### sample size ###
n.A <- dim(A_shape) [1]
n.B <- dim(B_shape) [1]
n.E <- dim(E_shape) [1]
n.H1 <- dim(H1_shape) [1]
n.H2 <- dim(H2_shape) [1]
n.I <- dim(I_shape) [1]
n.K <- dim(K_shape) [1]
n.N <- dim(N_shape) [1]
n.O <- dim(O_shape) [1]
n.P <- dim(P_shape) [1]
n.Q3 <- dim(Q3_shape) [1]
n.Q4 <- dim(Q4_shape) [1]
n.Q5 <- dim(Q5_shape) [1]
n.R <- dim(R_shape) [1]
n.S <- dim(S_shape) [1]
n.weeksi <- dim(weeksi_shape) [1]
n.X2 <- dim(X2_shape) [1]
n.X3 <- dim(X3_shape) [1]
n.X4 <- dim(X4_shape) [1]
n.X5 <- dim(X5_shape) [1]
n.X8 <- dim(X8_shape) [1]
n.X9 <- dim(X9_shape) [1]
cov.df <- n.A+n.B+n.E+n.H1+n.H2+n.I+n.K+n.N+n.O+n.P+n.Q3+n.Q4+n.Q5+n.R+n.S+n.weeksi+n.X2+n.X3+n.X4+n.X5+n.X8+n.X9-n.class
cov.d <-
((n.A-1)/cov.df)*cov.A+
((n.B-1)/cov.df)*cov.B+
((n.E-1)/cov.df)*cov.E+
((n.H1-1)/cov.df)*cov.H1+
((n.H2-1)/cov.df)*cov.H2+
((n.I-1)/cov.df)*cov.I+
((n.K-1)/cov.df)*cov.K+
((n.N-1)/cov.df)*cov.N+
((n.O-1)/cov.df)*cov.O+
((n.P-1)/cov.df)*cov.P+
((n.Q3-1)/cov.df)*cov.Q3+
((n.Q4-1)/cov.df)*cov.Q4+
((n.Q5-1)/cov.df)*cov.Q5+
((n.R-1)/cov.df)*cov.R+
((n.S-1)/cov.df)*cov.S+
((n.weeksi-1)/cov.df)*cov.weeksi+
((n.X2-1)/cov.df)*cov.X2+
((n.X3-1)/cov.df)*cov.X3+
((n.X4-1)/cov.df)*cov.X4+
((n.X5-1)/cov.df)*cov.X5+
((n.X8-1)/cov.df)*cov.X8+
((n.X9-1)/cov.df)*cov.X9
### determinant
d <- det(cov.d)
### Coefficients of Linear classification function (loadings)
cj.A <- solve(cov.d)%*%mean.A
cj.B <- solve(cov.d)%*%mean.B
cj.E <- solve(cov.d)%*%mean.E
cj.H1 <- solve(cov.d)%*%mean.H1
cj.H2 <- solve(cov.d)%*%mean.H2
cj.I <- solve(cov.d)%*%mean.I
cj.K <- solve(cov.d)%*%mean.K
cj.N <- solve(cov.d)%*%mean.N
cj.O <- solve(cov.d)%*%mean.O
cj.P <- solve(cov.d)%*%mean.P
cj.Q3 <- solve(cov.d)%*%mean.Q3
cj.Q4 <- solve(cov.d)%*%mean.Q4
cj.Q5 <- solve(cov.d)%*%mean.Q5
cj.R <- solve(cov.d)%*%mean.R
cj.S <- solve(cov.d)%*%mean.S
cj.weeksi <- solve(cov.d)%*%mean.weeksi
cj.X2 <- solve(cov.d)%*%mean.X2
cj.X3 <- solve(cov.d)%*%mean.X3
cj.X4 <- solve(cov.d)%*%mean.X4
cj.X5 <- solve(cov.d)%*%mean.X5
cj.X8 <- solve(cov.d)%*%mean.X8
cj.X9 <- solve(cov.d)%*%mean.X9
### Intercepts
cj0.A <- -.5*t(cj.A)%*%mean.A
cj0.B <- -.5*t(cj.B)%*%mean.B
cj0.E <- -.5*t(cj.E)%*%mean.E
cj0.H1 <- -.5*t(cj.H1)%*%mean.H1
cj0.H2 <- -.5*t(cj.H2)%*%mean.H2
cj0.I <- -.5*t(cj.I)%*%mean.I
cj0.K <- -.5*t(cj.K)%*%mean.K
cj0.N <- -.5*t(cj.N)%*%mean.N
cj0.O <- -.5*t(cj.O)%*%mean.O
cj0.P <- -.5*t(cj.P)%*%mean.P
cj0.Q3 <- -.5*t(cj.Q3)%*%mean.Q3
cj0.Q4 <- -.5*t(cj.Q4)%*%mean.Q4
cj0.Q5 <- -.5*t(cj.Q5)%*%mean.Q5
cj0.R <- -.5*t(cj.R)%*%mean.R
cj0.S <- -.5*t(cj.S)%*%mean.S
cj0.weeksi <- -.5*t(cj.weeksi)%*%mean.weeksi
cj0.X2 <- -.5*t(cj.X2)%*%mean.X2
