Dataset to: Girard and Joyce (2025) "The cranial, mandibular, and hyoid anatomy of soft-shell turtles (Trionychidae): a revised character list for phylogenetic analysis"
| DOI: | https://doi.org/10.57756/gtse5e |
|---|---|
| Creator(s): |
|
| Publication date: | 01 Nov 2025 |
| Publisher: | Naturhistorisches Museum Wien (NHMW) |
| Collections: | 1. Zoology |
| Instrument: | YXLON FF35 CT |
| Resource type: | Dataset |
| Specimen: | NHMW-ZOO-HS-159, NHMW-ZOO-HS-131, NHMW-ZOO-HS-39090, NHMW-ZOO-HS-38299, NHMW-ZOO-HS-160, NHMW-ZOO-HS-162, NHMW-ZOO-HS-38630, NHMW-ZOO-HS-132, NHMW-ZOO-HS-38631, NHMW-ZOO-HS-157 |
| License: |
CC BY 4.0 International |
| Tags: | Extant Microct Micro-ct Mikroct Skull Softshell Trionychidae Turtle |
| Countries: |
|
| Taxa: | Tetrapoda |
| Share: |
|
Abstract
This dataset includes CT scans data and associated 3D models of NHMW specimens used in Girard and Joyce (in prep). The dataset consists of CT data of the skull of 10 specimens of trionychids and associated 3D models. Bone by bone segmentation was performed on half the skull of 3 of these specimens and a general model of the skull is provided for the remaining specimens. The dataset herein includes a total of 91 models of cranial and mandibular bones and is a subpart of a larger dataset that includes a total of 44 specimens, of which 30 were partially segmented.
Usage Notes
Models reconstruction and bone by bone segmentation were performed using the software Materialise Mimics v.24.
Please refer to the file "Girard_Joyce_2025-NHMW-Specimens-list" for more information on the specimens. The species name on the historic NHMW tags might differ from modern nomenclature as indicated in the list.
Surface 3D models (PLY) are indicated by "3D-models" and the underlying microCT datasets (TIF image stack including the XML metadata files) by "MicroCT" in the file name of downloadable ZIP-folders.
MicroCT scans were done at the NHMW by Viola Winkler.
Funding
| Agency | Program | Proj. Id | Proj. Title | Swiss National Science Foundation | SNF 200021_207377 |
|---|
Downloads
| File | Description | Size |
|---|---|---|
| Girard_Joyce_2025-NHMW-Specimens-list.csv | Detailed list of specimens (CSV) | 0 MB |
| Girard_Joyce_2025-NHMW-Specimens-list.xlsx | Detailed list of specimens (XLSX) | 0.01 MB |
| NHMW-ZOO-HS-131-Rafetus-euphraticus_3D-models.zip | 3D surface models of the skull and mandible Rafetus euphraticus (NHMW-ZOO-HS-131) | 72.09 MB |
| NHMW-ZOO-HS-131-Trionyx-euphraticus-skull_MicroCT.zip | MicroCT dataset (TIF image stack) and metadata files (XML) of the skull skull and mandible of Trionyx euphraticus (NHMW-ZOO-HS-131) | 7174.18 MB |
| NHMW-ZOO-HS-132-Rafetus-euphraticus_3D-models.zip | 3D surface models of Rafetus euphraticus (NHMW-ZOO-HS-132) | 491.17 MB |
| NHMW-ZOO-HS-132-Trionyx-euphraticus-skull_MicroCT.zip | MicroCT dataset (TIF image stack) and metadata files (XML) of the skull skull and mandible of Trionyx euphraticus (NHMW-ZOO-HS-132) | 8133.42 MB |
| NHMW-ZOO-HS-157-Cyclanorbis_elegans_3D-models.zip | 3D surface models of Cyclanorbis elegans (NHMW-ZOO-HS-157) | 1742.16 MB |
| NHMW-ZOO-HS-157-Cyclanorbis-elegans-skull_MicroCT.zip | MicroCT dataset (TIF image stack) and metadata files (XML) of the skull of Cyclanorbis elegans (NHMW-ZOO-HS-157) | 5546.63 MB |
| NHMW-ZOO-HS-159-Trionyx-tringuis-skull_MicroCT.zip | MicroCT dataset (TIF image stack) and metadata files (XML) of the skull and mandible of Trionyx tringuis (NHMW-ZOO-HS-159) | 5517.36 MB |
| NHMW-ZOO-HS-159-Trionyx-triunguis_3D-models.zip | 3D surface models of the skull and mandible of Trionyx tringuis (NHMW-ZOO-HS-159) | 97.68 MB |
| NHMW-ZOO-HS-160-Amyda_cartilaginea_3D-models.zip | 3D surface models of the skull and mandible of Amyda cartilaginea (NHMW-ZOO-HS-160) | 102.02 MB |
| NHMW-ZOO-HS-160-Trionyx-cartilaginea-skull_MicroCT.zip | MicroCT dataset (TIF image stack) and metadata files (XML) of the skull and mandible of Trionyx cartilaginea (NHMW-ZOO-HS-160) | 6046.95 MB |
| NHMW-ZOO-HS-162-Chitra-chitra_3D-models.zip | 3D surface models of the skull and mandible of Chitra chitra (NHMW-ZOO-HS-162) | 173.38 MB |
| NHMW-ZOO-HS-162-Chitra-chitra-javanensis-skull_MicroCT.zip | MicroCT dataset (TIF image stack) and metadata files (XML) of the skull and mandible of Chitra chitra (NHMW-ZOO-HS-162) | 18770.6 MB |
| NHMW-ZOO-HS-38299-Aspideretes-leithi-skull_MicroCT.zip | MicroCT dataset (TIF image stack) and metadata files (XML) of the skull and mandible of Aspideretes leithi (NHMW-ZOO-HS-38299) | 8532.18 MB |
| NHMW-ZOO-HS-38299-Nilssonia-leithii_3D-models.zip | 3D surface models of the skull and mandible of Nilssonia leithii (NHMW-ZOO-HS-38299) | 69.78 MB |
| NHMW-ZOO-HS-38630-Pelodiscus_sinensis_3D-models.zip | 3D surface models of the skull and mandible of Pelodiscus sinensis (NHMW-ZOO-HS-38630) | 79.47 MB |
| NHMW-ZOO-HS-38630-Pelodiscus-sinensis-skull_MicroCT.zip | MicroCT dataset (TIF image stack) and metadata files (XML) of the skull and mandible of Pelodiscus sinensis (NHMW-ZOO-HS-38630) | 7441.99 MB |
| NHMW-ZOO-HS-38631-Nilssonia-formosa_3D-models.zip | 3D surface models of the skull of Nilssonia formosa (NHMW-ZOO-HS-38631) | 1482.97 MB |
| NHMW-ZOO-HS-38631-Nilssonia-formosa-skull_MicroCT.zip | MicroCT dataset (TIF image stack) and metadata files (XML) of the skull and mandible of Nilssonia formosa (NHMW-ZOO-HS-38631) | 6973.06 MB |
| NHMW-ZOO-HS-39090-Aspideretes-nigricans-skull_MicroCT.zip | MicroCT dataset (TIF image stack) and metadata files (XML) of the skull and mandible of Aspideretes nigricans (NHMW-ZOO-HS-39090) | 8364.71 MB |
| NHMW-ZOO-HS-39090-Nilssonia-nigricans_3D-models.zip | 3D surface models of the skull and mandible of Nilssonia nigricans (NHMW-ZOO-HS-39090) | 86.92 MB |
Media
Images